Labeling Machine
Precision and flexibility are key when it comes to labeling machines. XFilPak’s labeling systems offer a variety of machines for different needs, from the most simple and low-cost applications to the most high-speed and state-of-the-art applications.
Our automatic labeling machines can handle any type of container, including square, round, and oval bottles, bags, and containers. We also provide machines for filling and capping bottles (liquid, beverage, oil, etc.). Whatever your labeling needs may be, we have a machine that will meet them.
Looking for a labeling machine? Look no further than us! We provide sustainable and budget-friendly solutions that are perfect for your needs. Contact us today for a free consultation to find out about the best solution for you. We guarantee that you won’t be disappointed with our products or services!

Front

Model | PLM |
---|---|
Suitable product | Round & Square & flat & cone bottle, cup, box |
Labeling position | One side, three sides, four sides or more with one label |
Other device can add | 1. Rolling label device for round bottle 2. Fix position device for round bottle |
Suit label size | Width 3/4 -6 in length 3/4 -12 in |
Operation way | Left to right |
Speed (b/min) Inner | 35 b/min |
Labeling Accuracy Conveyor | ±1/32 in |
diameter of label roll Outer | 3 in |
diameter of label roll | 14 in |
Power | 1000 W |
Front

Model | PFB-B |
---|---|
Suitable product | bottle, cans, jars, carton and so on |
Labeling engine | Servo motor system |
Labeling position | Front & back, Front one side, wrap around |
Other device can add | 1.Rolling label device for round bottle 2.Fix position device for round bottle |
Suit label size | Width 3/4 -6 in length 3/4 -8 in |
Conveyor Speed (b/min) | 35 b/min |
Labeling Accuracy | ±1/32 in |
Front

Model | PTS-DPM |
---|---|
Labeling engine | Servo motor system |
Suitable product | bottle, cans, jar, cup and so on |
Labeling position | PTS-A : top and body one side & different sides DPM- PTS-B : top and body wrap around |
Other device can add | 1.Rolling label device for round bottle 2.Fix position device for round bottle 3. Air cylinder for U stamp labeling |
Suit label size | Width 3/4 -6 in length 3/4 -8 in |
Operation way | Left to right |
Printer use air | 75 PSI |
Labeling Accuracy | ±1/32 in |
Power | 1250 w |
Full Wrap

Model | PRB/ALS204 |
---|---|
Suitable product | Round bottle, cans, jars and so on |
Labeling position | Wrap around |
Other device can add | Feeder turntable and collection turntable |
Suit label size | Width 3/4 -6 in length 3/4 -9 in |
Suit product size | Can customized depends on product |
Conveyor Speed(b/min) | 35 b/min |
Labeling Accuracy | ±1/32 in |
Inner diameter of label roll | 3 in |
Outer diameter of label roll | 14 in |
Full Wrap

Model | PHW-ALS 204 |
---|---|
Suitable product | Ampoule, tube, vial, pen, Lipstick, sausage |
Labeling way | Horizontal way ,wrap around |
Yield(pcs/min) | 20-200 |
Labeling Accuracy | ±1/32 in |
Suit label size | Width 3/4-4 in length 3/4-4 in |
Suit product size | Can customized depends on product |
Printer use air | 75 PSI |
Inner diameter of label roll | 3 in |
Outer diameter of label roll | 14 in |
Full Wrap

Model | PFB-DPM |
---|---|
Suitable product | Bottle, cans, jars, cup and so on |
Labeling position | 1. Front &back 2. Top & side 3. Front &back & top 4. U stamp 5. Wrap around |
Other device can add | 1.Rolling device for round bottle wrap around 2. Air cylinder for U stamp on top |
Suit label size | Width 3/4-6 in length 3/4-8 in |
Accuracy Power | ±1/32 in |
Top

Model | PS-ALS204 |
---|---|
Suitable product | Empty bag, unshaped box, tag, paper, card |
Labeling position | Top surface |
Other device can add | 1.Barcode reader 2.RFID reader 3.Smart camera Visual inspection 4.Collection conveyor |
Suit label size | Width 3/4 -6 in length 3/4 -7 in |
Conveyor Speed(c/min) | 35 c/min |
Labeling Accuracy | ±1/32 in |
Inner diameter of label roll | 3 in |
Outer diameter of label roll | 14 in |
Power | 1000 W |
Top

Model | POP-ALX924 |
---|---|
Suitable product | bag, box, carton, tray |
Labeling position | Top surface / Side surface / corner |
Other device can add | 1.Barcode reader 2.Weighting machine 3.Customized software |
Suit product size | Can customized depends on client product |
Suit label size | Width 3/4 -6 in length 3/4 -8 in |
Conveyor Speed(c/min) | 35 c/min |
Labeling Accuracy | ±1/32 in |
Inner diameter of label roll | 3 in |
Outer diameter of label roll | 14 in |
Front & Back

Model | PFB-A-ALS204 |
---|---|
Suitable product | bottle, cans, jars, carton and so on |
Labeling position | Front & back, Front one side, wrap around |
Other device can add | 1.Rolling label device for round bottle 2.Fix position device for round bottle |
Suit label size | Width 3/4 -6 in length 3/4 -8 in |
Speed (b/min) Labeling | 35 b/min |
Accuracy | ±1/32 in |
Top & Bottom

Model | PTB |
---|---|
Suitable product | Box, carton, bag, clameshells, tray |
Labeling position | Top, bottom, top&bottom |
Suit label size | Width 3/4 -6 in length 3/4 -8 in |
Suit product size | Can customized depends on product |
Operation way | Left to right |
Conveyor Speed(c/min) | 35 c/min |
Labeling Accuracy | ±1/32 in |
Inner diameter of label roll | 3 in |
Outer diameter of label roll | 14 in |
L-Wrap

Model | PCC- ALS204 |
---|---|
Suitable product | Small box & carton |
Labeling position | 1. One corner 2. Top two corner 3. Bottom two corner 4. Diagonal |
Suit label size | Length: 0.5-3 in Height : 0.5-3 in |
Suit product size | W: 1.5-3.5 in H: 4 in |
Operation way | Left to right |
Labeling Accuracy | ±1/32 in |